r RPO Numbers For Model Year 1963

RPO Numbers For Model Year 1963


Previous Year Next Year RPO Index Return To Vette Page Ray's Home Page E-Mail Me

RPO # Description Quantity Cost Comment
837 Base Corvette Coupe 10,594 $4,257 -
867 Base Corvette Convertible 10,919 $4,037 -
898 Leather Seats 1,114 $80 -
941 Sebring Silver Paint 3,516 $80 -
A01 Soft Ray Tinted Glass - All Windows 629 $16 -
A02 Soft Ray Tinted Glass - Windshield only 470 $10 -
A31 Power Windows 3,742 $59 -
C07 Auxiliary Hardtop 5,739 $236 Convertible only
C48 Heater Delete 124 $-100 credit
C60 Air Conditioning 278 $421 -
G81 Positraction Rear Axle 17,554 $43 -
G91 Special Highway Rear Axle Ratio (3.08:1) 211 $2 -
J50 Power Brakes 3,336 $43 -
J65 Sintered Metallic Brakes 5,310 $37 -
L75 327 cu. in. Engine - 300hp 8,033 $53 -
L76 327 cu. in. Engine - 340hp 6,978 $107 -
L84 327 cu. in. Engine - 360hp 2,610 $430 Fuel Injection
M20 4-speed manual transmission 17,973 $188 -
M35 Powerglide Automatic transmission 2,671 $199 -
N03 36 Gallon Fuel Tank 63 $202 Coupe Only
N11 Off-road Exhaust System 124 $37 -
N34 Woodgrain Plastic Steering Wheel 130 $16 -
N40 Power Steering 3,063 $75 -
P48 Cast Aluminum Knock-off Wheels 124 $322 5 wheels
P91 Blackwall Tires 6.70x15 412 $15 nylon cord
P92 Whitewall Tires 6.70x15 19,383 $32 rayon cord
T86 Backup Lamps 318 $11 -
U65 Signal Seeking AM Radio 11,368 $137 -
U69 AM-FM Radio 9,178 $174 -
Z06 Special Performance Equipment Package 199 $1,818 -

T O P Previous Year Next Year RPO Index Return To Vette Page Ray's Home Page E-Mail Me

Creation Date: Wednesday, May 1, 1996
Last Modified: Tuesday, August 6, 1996
Copyright © Ray Smith, 1996