II Corps GPS Navigation Data

69th Armor Page Ray's Home Page E-Mail Me

The following data is provided for those who might visit Vietnam and wish to tour the locations where the 1/69th operated in the II Corps Area of Operations. Position information is provided in both Latitude/Longitude form, as well as Universal Transverse Mercator (UTM) format. If you take along a handheld GPS receiver (with a ton of AA batteries) you should be able to get within 15-100 meters (49-328 feet ) of the actual locations mentioned on this web page.

n.b. Unless otherwise noted, all UTM coordinates are in Zone 49 MGRS P. The full reporting would therfore be, using Bridge 17 as an example, "49PBR256457". UTM coordinates are given to 100 meter accuracy, suitable for use with a 1:50,000 metric topo map such as the sheets referenced, available from the Defense Mapping Agency. All map sheets are from Series L7014, and are in 100,000 meter square "BR", unless otherwise noted. The full name of map sheet 6736IV is "An Tuc (An Khe) 6736IV". I omitted "An Khe" in the table below to save space.


Place Name Description Latitude/Longitude UTM Coordinates Map Sheet
Bridge 17 On QL19 N13°58'20" E108°44'30" 25600mE 154570mN An Tuc 6736IV
Bridge 18 On QL19 N13°58'35" E108°43'20" 25390mE 154610mN An Tuc 6736IV
Bridge 19 On QL19 N13°58'40" E108°42'20" 25220mE 154620mN An Tuc 6736IV
Bridge 20 On QL19 N13°57'00" E108°39'20" 24690mE 154360mN An Tuc 6736IV
Bridge 21 On QL19 N13°57'30" E108°37'25" 24320mE 154440mN An Tuc 6736IV
Bridge 22 On QL19 N13°57'40" E108°35'30" 24000mE 154480mN An Tuc 6736IV
Bridge 23 On QL19 N13°58'15" E108°34'10" 23750mE 154590mN An Tuc 6736IV
Bridge 24 On QL19 N13°58'25" E108°33'40" 23670mE 154600mN An Tuc 6736IV
Bridge 25 On QL19 N13°58'15" E108°30'25" 23060mE 154560mN An Tuc 6736IV
Bridge 26 On QL19 N13°58'00" E108°29'25" 22650mE 154700mN Chu Rpan - 6636I
Bridge 27 On QL19 N13°59'05" E108°27'40" 22620mE 154720mN Chu Rpan - 6636I
Golf Course Camp Radcliff N13°59'35" E108°39'25" 24700mE 154800mN An Tuc 6736IV
LZ Action On QL19 N13°59'00" E108°29'00" 22650mE 154700mN Chu Rpan - 6636I
LZ Blackhawk On QL19 N14°04'15" E108°15'10" 20380mE 155420mN Plei Troeh - 6637II
LZ English On QL1 N14°28'15" E109°02'00" 28800mE 160040mN Bong Son - 6837IV
LZ Schueller On QL19 N13°58'10" E108°33'30" 23640mE 154580mN An Tuc 6736IV
LZ Uplift On QL1 N14°14'30" E109°04'30" 29250mE 157500mN Phu My - 6837III
Pump Station 6 On QL19 N13°57'20" E108°38'55" 24610mE 154410mN An Tuc 6736IV
Pump Station 7 On QL19 N13°58'10" E108°30'30" 23100mE 154560mN Chu Rpan - 6636I
Pump Station 8 On QL19 N14°00'10" E108°26'30" 22410mE 154920mN Plei Troeh - 6637II
Strong Point 1 On QL19 N13°57'40" E108°32'50" 23510mE 154480mN An Tuc 6736IV
Strong Point 2 On QL19 N13°57'55" E108°32'35" 23480mE 154510mN An Tuc 6736IV
Strong Point 3 On QL19 N13°58'00" E108°32'20" 23440mE 154530mN An Tuc 6736IV
Strong Point 4 On QL19 N13°58'20" E108°31'55" 23340mE 154580mN An Tuc 6736IV
Strong Point 5 On QL19 N13°58'25" E108°31'25" 23470mE 154600mN An Tuc 6736IV
Strong Point 6 On QL19 N13°58'20" E108°30'15" 23040mE 154580mN An Tuc 6736IV
Strong Point 7 On QL19 N13°58'25" E108°29'30" 22900mE 154590mN Chu Rpan - 6636I
Strong Point 8 On QL19 N13°58'25" E108°29'00" 22810mE 154590mN Chu Rpan - 6636I
Strong Point 9 On QL19 N13°58'35" E108°28'50" 22790mE 154620mN Chu Rpan - 6636I
Strong Point 10 On QL19 N13°58'50" E108°28'30" 22750mE 154700mN Chu Rpan - 6636I
Strong Point 11 On QL19 N13°58'50" E108°28'00" 22650mE 154660mN Chu Rpan - 6636I
Strong Point 12 On QL19 N13°59'40" E108°27'40" 22560mE 154840mN Chu Rpan - 6636I
Strong Point 13 On QL19 N14°00'20" E108°26'40" 22380mE 154970mN Plei Troeh - 6637II
Strong Point 14 On QL19 N14°01'00" E108°26'00" 22270mE 155090mN Plei Troeh - 6637II
Strong Point 15 On QL19 N14°01'15" E108°26'10" 22280mE 155140mN Plei Troeh - 6637II

69th Armor Page Ray's Home Page E-Mail Me

Creation Date: Wednesday, November 11, 1997
Last Modified: Friday, February 26, 1999
Copyright © Ray Smith, 1996, 1997, 1999